Marcus Ericsson Formula One head-to-head driver comparisons
Back to Marcus Ericsson career statistics
| Opponent | Races | Wins | Losses |
| Fernando Alonso | 34 | 12 | 22 |
| Jules Bianchi | 15 | 5 | 10 |
| Valtteri Bottas | 35 | 5 | 30 |
| Jenson Button | 35 | 13 | 22 |
| Max Chilton | 16 | 7 | 9 |
| Romain Grosjean | 35 | 9 | 26 |
| Esteban Gutiérrez | 16 | 6 | 10 |
| Nico Hülkenberg | 35 | 5 | 30 |
| Lewis Hamilton | 35 | 3 | 32 |
| Kamui Kobayashi | 15 | 6 | 9 |
| Daniil Kvyat | 35 | 6 | 29 |
| André Lotterer | 1 | 1 | 0 |
| Kevin Magnussen | 17 | 1 | 16 |
| Pastor Maldonado | 35 | 14 | 21 |
| Felipe Massa | 35 | 9 | 26 |
| Roberto Merhi | 13 | 11 | 2 |
| Felipe Nasr | 19 | 8 | 11 |
| Sergio Pérez | 35 | 5 | 30 |
| Kimi Räikkönen | 35 | 7 | 28 |
| Daniel Ricciardo | 35 | 5 | 30 |
| Nico Rosberg | 35 | 2 | 33 |
| Alexander Rossi | 5 | 4 | 1 |
| Carlos Sainz Jr. | 19 | 10 | 9 |
| Will Stevens | 18 | 17 | 1 |
| Adrian Sutil | 16 | 7 | 9 |
| Jean-Éric Vergne | 16 | 5 | 11 |
| Max Verstappen | 19 | 8 | 11 |
| Sebastian Vettel | 35 | 5 | 30 |

