Tony Marsh Formula One head-to-head driver comparisons
Back to Tony Marsh career statistics
| Opponent | Races | Wins | Losses | 
| Cliff Allison | 2 | 2 | 0 | 
| Gerry Ashmore | 2 | 2 | 0 | 
| Giancarlo Baghetti | 1 | 0 | 1 | 
| Lorenzo Bandini | 3 | 1 | 2 | 
| Edgar Barth | 2 | 0 | 2 | 
| Jean Behra | 2 | 1 | 1 | 
| Lucien Bianchi | 2 | 0 | 2 | 
| Jo Bonnier | 4 | 2 | 2 | 
| Jack Brabham | 5 | 3 | 2 | 
| Tony Brooks | 5 | 1 | 4 | 
| Ivor Bueb | 1 | 1 | 0 | 
| Ian Burgess | 4 | 1 | 3 | 
| Jim Clark | 3 | 0 | 3 | 
| Peter Collins | 2 | 1 | 1 | 
| Bernard Collomb | 1 | 1 | 0 | 
| Paul England | 1 | 1 | 0 | 
| Jack Fairman | 1 | 0 | 1 | 
| Juan Manuel Fangio | 1 | 0 | 1 | 
| Olivier Gendebien | 1 | 0 | 1 | 
| Dick Gibson | 2 | 2 | 0 | 
| Richie Ginther | 3 | 0 | 3 | 
| Paco Godia | 1 | 1 | 0 | 
| Carel Godin de Beaufort | 5 | 1 | 4 | 
| Christian Goethals | 1 | 1 | 0 | 
| Horace Gould | 1 | 1 | 0 | 
| Keith Greene | 1 | 0 | 1 | 
| Masten Gregory | 3 | 0 | 3 | 
| Dan Gurney | 3 | 0 | 3 | 
| Bruce Halford | 1 | 0 | 1 | 
| Mike Hawthorn | 2 | 1 | 1 | 
| Hans Herrmann | 3 | 2 | 1 | 
| Graham Hill | 4 | 2 | 2 | 
| Phil Hill | 4 | 1 | 3 | 
| Innes Ireland | 3 | 1 | 2 | 
| Jackie Lewis | 3 | 1 | 2 | 
| Stuart Lewis-Evans | 1 | 1 | 0 | 
| Tony Maggs | 2 | 0 | 2 | 
| Umberto Maglioli | 1 | 1 | 0 | 
| Willy Mairesse | 2 | 1 | 1 | 
| Michael May | 1 | 1 | 0 | 
| Bruce McLaren | 4 | 0 | 4 | 
| Stirling Moss | 5 | 1 | 4 | 
| Luigi Musso | 1 | 0 | 1 | 
| Massimo Natili | 1 | 1 | 0 | 
| Brian Naylor | 2 | 1 | 1 | 
| Tim Parnell | 1 | 1 | 0 | 
| Troy Ruttman | 1 | 1 | 0 | 
| Roy Salvadori | 4 | 1 | 3 | 
| Giorgio Scarlatti | 1 | 0 | 1 | 
| Harry Schell | 2 | 1 | 1 | 
| Wolfgang Seidel | 4 | 3 | 1 | 
| John Surtees | 3 | 1 | 2 | 
| Henry Taylor | 1 | 1 | 0 | 
| Maurice Trintignant | 3 | 1 | 2 | 
| Wolfgang von Trips | 4 | 0 | 4 | 

