Previous race | Next race
Comment on this race
comments powered by Disqus
1993 24 Heures du Mans
Le Mans
375 laps
Average speed of winner: 213.358 kph
Fastest lap: Eddie Irvine 3:27.470
Comment on this race
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps |
| 1 | 6 | C1 | 1 | Eric Hélary | 3 | Peugeot Talbot Sport | Peugeot 905 Evo 1B | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:32.08 | 375 |
| Christophe Bouchut | ||||||||||||
| Geoff Brabham | ||||||||||||
| 2 | 3 | C1 | 2 | Thierry Boutsen | 1 | Peugeot Talbot Sport | Peugeot 905 Evo 1B | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:27.23 | 374 |
| Yannick Dalmas | ||||||||||||
| Teo Fabi | ||||||||||||
| 3 | 1 | C1 | 3 | Philippe Alliot | 2 | Peugeot Talbot Sport | Peugeot 905 Evo 1B | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:24.94 | 367 |
| Mauro Baldi | ||||||||||||
| Jean-Pierre Jabouille | ||||||||||||
| 4 | 2 | C1 | 4 | Eddie Irvine | 36 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Michelin | TOMS | 3:26.14 | 364 |
| Toshio Suzuki | ||||||||||||
| Masanori Sekiya | ||||||||||||
| 5 | 10 | C2 | 1 | Roland Ratzenberger | 22 | SARD Co. Ltd. | Toyota 93C-V | Toyota R36V 3.6L Turbo V8 | Dunlop | SARD | 3:42.22 | 363 |
| Mauro Martini | ||||||||||||
| Naoki Nagasaka | ||||||||||||
| 6 | 12 | C2 | 2 | George Fouché | 25 | Nisso Trust Racing Team | Toyota 93C-V | Toyota R36V 3.6L Turbo V8 | Dunlop | Nisso | 3:44.37 | 358 |
| Eje Elgh | ||||||||||||
| Steven Andskär | ||||||||||||
| 7 | 9 | C2 | 3 | Otto Altenbach | 21 | Obermaier Racing GmbH | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Obermaier | 3:39.37 | 355 |
| Jürgen Oppermann | ||||||||||||
| Loris Kessel | ||||||||||||
| 8 | 4 | C1 | 5 | Geoff Lees | 38 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Michelin | TOMS | 3:28.21 | 353 |
| Jan Lammers | ||||||||||||
| Juan Manuel Fangio II | ||||||||||||
| 9 | 8 | C2 | 4 | Bob Wollek | 18 | Joest Porsche Racing | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Joest | 3:38.40 | 351 |
| Henri Pescarolo | ||||||||||||
| Randy Meixner | ||||||||||||
| 10 | 11 | C2 | 5 | Derek Bell | 14 | Courage Compétition | Courage C30LM | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Courage | 3:42.59 | 347 |
| Lionel Robert | ||||||||||||
| Pascal Fabre | ||||||||||||
| 11 | 13 | C2 | 6 | Pierre Yver | 13 | Courage Compétition | Courage C30LM | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Courage | 3:45.81 | 343 |
| Jean-Louis Ricci | ||||||||||||
| Jean-François Yvon | ||||||||||||
| 12 | 15 | C2 | 7 | Jürgen Lassig | 10 | Porsche Kremer Racing | Porsche 962CK6 | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Kremer | 3:50.16 | 328 |
| Giovanni Lavaggi | ||||||||||||
| Wayne Taylor | ||||||||||||
| 13 | 16 | C2 | 8 | Andy Evans | 11 | Porsche Kremer Racing | Porsche 962CK6 | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Kremer | 3:54.09 | 316 |
| Tomás Saldaña | ||||||||||||
| François Migault | ||||||||||||
| 14 | 20 | C2 | 9 | Denis Morin | 23 | Team Guy Chotard | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Guy Chotard | 4:05.45 | 308 |
| Didier Caradec | ||||||||||||
| Alain Sturm | ||||||||||||
| 15 | 29 | GT | 1 | Joel Gouhier | 47 | Monaco Media International | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | Pirelli | Larbre | 4:22.96 | 304 |
| Jürgen Barth | ||||||||||||
| Dominique Dupuy | ||||||||||||
| 16 | 33 | GT | 2 | Jesús Pareja | 78 | Jack Leconte | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | Larbre | 4:29.74 | 301 | |
| Jack Leconte | ||||||||||||
| Pierre de Thoisy | ||||||||||||
| 17 | 40 | GT | 3 | Ulli Richter | 65 | Heico Dienstleistungen | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | Yokohama | Heico | 4:34.46 | 299 |
| Dirk Ebeling | ||||||||||||
| Karl-Heinz Wlazik | ||||||||||||
| 18 | 34 | GT | 4 | Claude Haldi | 77 | Scuderia Chicco d'Oro | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | Pirelli | Chicco d Oro | 4:31.08 | 299 |
| Olivier Haberthur | ||||||||||||
| Charles Margueron | ||||||||||||
| 19 | 42 | GT | 5 | Franz Konrad | 62 | Konrad Motorsport | Porsche 911 Carrera RS | Porsche 3.8L Flat-6 | Yokohama | Konrad | 4:35.63 | 293 |
| Jun Harada | ||||||||||||
| Antonio Hermann de Azevedo | ||||||||||||
| 20 | 23 | C2 | 10 | Jean-Bernard Bouvet | 24 | Graff Racing | Spice SE89C | Ford Cosworth DFL 3.3L V8 | Goodyear | Graff | 4:09.32 | 288 |
| Richard Balandras | ||||||||||||
| Bruno Miot | ||||||||||||
| 21 | 46 | GT | 6 | Gustl Spreng | 66 | Mühlbauer Motorsport | Porsche 911 Carrera RS | Porsche 3.6L Flat-6 | Pirelli | Muhlbauer | 4:41.77 | 276 |
| Sandro Angelastri | ||||||||||||
| Fritz Müller | ||||||||||||
| 22 | 47 | GT | 7 | Philippe Olczyk | 40 | Obermaier Racing GmbH | Porsche 911 Carrera 2 Cup | Porsche 3.8L Flat-6 | Pirelli | Obermaier | 4:42.11 | 274 |
| Josef Prechtl | ||||||||||||
| Gérard Dillmann | ||||||||||||
| 23 | 32 | GT | 8 | Onofrio Russo | 55 | Agusta Racing | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Agusta | 4:26.61 | 274 |
| Rocky Agusta | ||||||||||||
| Paolo Mondini | ||||||||||||
| 24 | 17 | LMP | 1 | Patrick Gonin | 33 | Welter Racing | WR LM93 | Peugeot 2.0L Turbo I4 | Michelin | Welter | 3:54.97 | 268 |
| Bernard Santal | ||||||||||||
| Alain Lamouille | ||||||||||||
| 25 | 28 | GT | 9 | Marc Duez | 57 | Écurie Toison d'Or | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Toison d Or | 4:21.77 | 267 |
| Eric Bachelart | ||||||||||||
| Philip Verellen | ||||||||||||
| 26 | 38 | GT | 10 | Bruno Ilien | 49 | Team Paduwa | Porsche 911 Carrera 2 Cup | Porsche 3.6L Flat-6 | Dunlop | Paduwa | 4:33.90 | 266 |
| Alain Gadal | ||||||||||||
| Bernard Robin | ||||||||||||
| 27 | 31 | GT | 11 | Pascal Witmeur | 70 | Eric Graham | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Eric Graham | 4:26.60 | 262 |
| Michel Neugarten | ||||||||||||
| Jacques Tropenat | ||||||||||||
| 28 | 44 | GT | 12 | Patrice Roussel | 91 | Alain Lamouille | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Lamouille | 4:39.54 | 246 |
| Edouard Sezionale | ||||||||||||
| Hervé Rohee | ||||||||||||
| 29 | 36 | GT | 13 | Jean-Luc Maury-Laribière | 92 | BBA Compétition | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | BBA | 4:32.41 | 243 |
| Michel Krine | ||||||||||||
| Patrick Camus | ||||||||||||
| 30 | 37 | LMP | 2 | Fabio Magnani | 35 | Sport & Immagine SRL | Lucchini SP91 | Alfa Romeo 3.0L V6 | SRL | 4:33.78 | 221 | |
| Luigi Taverna | ||||||||||||
| Roberto Ragazzi | ||||||||||||
| 31 | 22 | GT | 14 | John Nielsen | 50 | TWR Jaguar Racing | Jaguar XJ220 | Jaguar JV6 3.5L Turbo V6 | Dunlop | Walkinshaw | 4:07.88 | 306 |
| David Brabham | ||||||||||||
| David Coulthard | ||||||||||||
| 32 | 7 | C2 | 11 | Manuel Reuter | 17 | Joest Porsche Racing | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Joest | 3:37.63 | 282 |
| Frank Jelinski | ||||||||||||
| John Winter | ||||||||||||
| 33 | 26 | LMP | 3 | Yvan Muller | 34 | Didier Bonnet | Debora SP93 | Alfa Romeo 3.0L V6 | Pirelli | Didier Bonnet | 4:18.27 | 259 |
| Gérard Tremblay | ||||||||||||
| Georges Tessier | ||||||||||||
| 34 | 5 | C1 | 6 | Pierre-Henri Raphanel | 37 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Michelin | TOMS | 3:31.55 | 212 |
| Kenneth Acheson | ||||||||||||
| Andy Wallace | ||||||||||||
| 35 | 27 | GT | 15 | Jacques Laffite | 71 | Jacadi Racing | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Jacadi | 4:19.67 | 210 |
| Michel Maisonneuve | ||||||||||||
| Christophe Dechavanne | ||||||||||||
| 36 | 14 | C2 | 12 | Almo Coppelli | 15 | Porsche Kremer Racing | Porsche 962CK6 | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Kremer | 3:47.25 | 204 |
| Robin Donovan | ||||||||||||
| Steve Fossett | ||||||||||||
| 37 | 24 | GT | 16 | Paul Belmondo | 52 | TWR Jaguar Racing | Jaguar XJ220 | Jaguar JV6 3.5L Turbo V6 | Dunlop | Walkinshaw | 4:10.50 | 176 |
| Jay Cochran | ||||||||||||
| Andreas Fuchs | ||||||||||||
| 38 | 30 | C2 | 13 | Roland Bassaler | 28 | Roland Bassaler | Sauber SHS C6 | BMW M88 3.5L I6 | Goodyear | Bassaler | 4:24.54 | 166 |
| Patrick Bourdais | ||||||||||||
| Jean-Louis Capette | ||||||||||||
| 39 | 35 | GT | 17 | Richard Piper | 44 | Lotus Sport | Lotus Esprit S300 | Lotus 2.2L Turbo I4 | Dunlop | Chamberlain | 4:31.44 | 162 |
| Olindo Iacobelli | ||||||||||||
| Ferdinand de Lesseps | ||||||||||||
| 40 | 18 | C2 | 14 | Andras Petery | 27 | Chamberlain Engineering | Spice SE89C | Ford Cosworth DFZ 3.5L V8 | Goodyear | Chamberlain | 4:01.08 | 137 |
| Nick Adams | ||||||||||||
| Hervé Regout | ||||||||||||
| 41 | 19 | C2 | 15 | Tomiko Yoshikawa | 12 | Courage Compétition | Courage C30LM | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Courage | 4:01.68 | 108 |
| Claude Moran | ||||||||||||
| Alessandro Gini | ||||||||||||
| 42 | 45 | GT | 18 | Yojiro Terada | 45 | Lotus Sport | Lotus Esprit S300 | Lotus 2.2L Turbo I4 | Dunlop | Chamberlain | 4:40.08 | 92 |
| Peter Hardman | ||||||||||||
| Thorkild Thyrring | ||||||||||||
| 43 | 41 | GT | 19 | Costas Los | 56 | Stéphane Ratel | Venturi 500LM | Renault PRV 3.0L Turbo V6 | Dunlop | Ratel | 4:34.72 | 80 |
| Johannes Bardutt | ||||||||||||
| Claude Brana | ||||||||||||
| 44 | 21 | GT | 20 | Walter Rohrl | 46 | Le Mans Porsche Team | Porsche 911 Turbo S LM-GT | Porsche 3.2L Turbo Flat-6 | Goodyear | Porsche | 4:06.51 | 79 |
| Hans-Joachim Stuck | ||||||||||||
| Hurley Haywood | ||||||||||||
| 45 | 39 | GT | 21 | Enzo Calderari | 76 | Cartronic Motorsport | Porsche 911 Carrera 2 Cup | Porsche 3.6L Flat-6 | Pirelli | Cartronic | 4:33.97 | 64 |
| Luigino Pagotto | ||||||||||||
| Lilian Bryner | ||||||||||||
| 46 | 43 | GT | 22 | Harald Grohs | 48 | Team Paduwa | Porsche 911 Carrera 2 Cup | Porsche 3.6L Flat-6 | Dunlop | Paduwa | 4:36.42 | 8 |
| Jean-Paul Libert | ||||||||||||
| Didier Theys | ||||||||||||
| 47 | 25 | GT | 23 | Armin Hahne | 51 | TWR Jaguar Racing | Jaguar XJ220 | Jaguar JV6 3.5L Turbo V6 | Dunlop | Walkinshaw | 4:11.71 | 6 |
| Win Percy | ||||||||||||
| David Leslie |
comments powered by Disqus

