Previous race | Next race
comments powered by Disqus
2014 Sahlen's Six Hours of the Glen
Race 8 of 15
Watkins Glen
191 laps
Time of race: 6:01:36.194
Average speed of winner: 107.753 mph
Margin of victory: 0.877 sec. 
Lead changes: 16 among 8 drivers
Fastest lap: Ho-Pin Tung 1:38.976
Lap leaders: Brundle pole, Barbosa 1-24, R. Taylor 25, Chaves 26-27, Valiante 28-52, R. Taylor 53-54, Westbrook 55-84, Barbosa 85-99, Westbrook 100-111, Fittipaldi 112-126, Valiante 127-140, Fittipaldi 141-150, Valiante 151-158, Yacamán 159-163, Valiante 164-169, Brundle 170-186, Westbrook 187-191
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points | 
| 1 | 3 | P | 1 | Richard Westbrook | 90 | visitflorida.com/GoPro | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Spirit of Daytona | 1:38.692 | 191 | 3 | 47 | running | 36 | 
| Michael Valiante | 4 | 53 | ||||||||||||||
| 2 | 1 | P | 2 | Gustavo Yacamán | 42 | OAK Racing | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Continental | OAK | 1:37.902 | 191 | 1 | 5 | running | 33 | 
| Alex Brundle | 1 | 17 | ||||||||||||||
| Ho-Pin Tung | 0 | 0 | ||||||||||||||
| 3 | 2 | P | 3 | João Barbosa | 5 | Action Express Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Action Express | 1:38.560 | 191 | 2 | 39 | running | 31 | 
| Christian Fittipaldi | 2 | 25 | ||||||||||||||
| Burt Frisselle | 0 | 0 | ||||||||||||||
| 4 | 8 | P | 4 | Brian Frisselle | 9 | Action Express Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Action Express | 1:39.454 | 191 | 0 | 0 | running | 29 | 
| Burt Frisselle | 0 | 0 | ||||||||||||||
| Jon Fogarty | 0 | 0 | ||||||||||||||
| 5 | 6 | P | 5 | Ricky Taylor | 10 | Konica Minolta | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Wayne Taylor | 1:39.055 | 190 | 2 | 3 | running | 27 | 
| Jordan Taylor | 0 | 0 | ||||||||||||||
| Max Angelelli | 0 | 0 | ||||||||||||||
| 6 | 11 | PC | 1 | Jon Bennett | 54 | CORE autosport | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Core | 1:40.562 | 186 | 0 | 0 | running | 36 | 
| Colin Braun | 0 | 0 | ||||||||||||||
| James Gue | 0 | 0 | ||||||||||||||
| 7 | 19 | PC | 2 | Doug Bielefeld | 88 | BAR1 Motorsports | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | BAR1 | 1:42.268 | 186 | 0 | 0 | running | 33 | 
| Martin Plowman | 0 | 0 | ||||||||||||||
| David Cheng | 0 | 0 | ||||||||||||||
| 8 | 16 | PC | 3 | Frankie Montecalvo | 52 | Camp Boggy Creek/Bayshore Family of Companies | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | PR1 | 1:41.509 | 186 | 0 | 0 | running | 31 | 
| Gunnar Jeannette | 0 | 0 | ||||||||||||||
| 9 | 17 | PC | 4 | David Ostella | 38 | Performance Tech Motorsports | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Performance Tech | 1:41.897 | 186 | 0 | 0 | running | 29 | 
| Mike Hedlund | 0 | 0 | ||||||||||||||
| 10 | 14 | PC | 5 | Martin Fuentes | 7 | Under Armor/Bomberg | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Starworks | 1:41.041 | 185 | 0 | 0 | running | 27 | 
| John Martin | 0 | 0 | ||||||||||||||
| 11 | 22 | GTLM | 1 | Jan Magnussen | 3 | Corvette Racing | Chevrolet Corvette C7.R | Chevrolet LT5.5 5.5L V8 | Michelin | Corvette | 1:44.376 | 185 | 0 | 0 | running | 36 | 
| Antonio García | 0 | 0 | ||||||||||||||
| 12 | 26 | GTLM | 2 | Dominik Farnbacher | 91 | SRT Motorsports | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 1:44.755 | 185 | 0 | 0 | running | 33 | 
| Marc Goossens | 0 | 0 | ||||||||||||||
| Jonathan Bomarito | 0 | 0 | ||||||||||||||
| 13 | 25 | GTLM | 3 | Jonathan Bomarito | 93 | SRT Motorsports | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 1:44.606 | 185 | 0 | 0 | running | 31 | 
| Kuno Wittmer | 0 | 0 | ||||||||||||||
| Marc Goossens | 0 | 0 | ||||||||||||||
| 14 | 27 | GTLM | 4 | Oliver Gavin | 4 | Corvette Racing | Chevrolet Corvette C7.R | Chevrolet LT5.5 5.5L V8 | Michelin | Corvette | 1:44.783 | 185 | 0 | 0 | running | 29 | 
| Tommy Milner | 0 | 0 | ||||||||||||||
| 15 | 30 | GTLM | 5 | Nick Tandy | 911 | Porsche North America | Porsche 911 RSR | Porsche 4.0L Flat-6 | Michelin | Core | 1:45.219 | 185 | 0 | 0 | running | 27 | 
| Richard Lietz | 0 | 0 | ||||||||||||||
| Patrick Pilet | 0 | 0 | ||||||||||||||
| 16 | 23 | GTLM | 6 | Dirk Müller | 56 | BMW Team RLL | BMW Z4 GTLM | BMW 4.4L V8 | Michelin | Rahal | 1:44.377 | 185 | 0 | 0 | running | 26 | 
| John Edwards | 0 | 0 | ||||||||||||||
| 17 | 28 | GTLM | 7 | Giancarlo Fisichella | 62 | Risi Competizione | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Michelin | Risi | 1:44.950 | 185 | 0 | 0 | running | 25 | 
| Pierre Kaffer | 0 | 0 | ||||||||||||||
| 18 | 15 | P | 6 | Eric Curran | 31 | Marsh Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Ted Marsh | 1:41.341 | 184 | 0 | 0 | running | 26 | 
| Boris Said | 0 | 0 | ||||||||||||||
| Guy Cosmo | 0 | 0 | ||||||||||||||
| 19 | 24 | GTLM | 8 | Patrick Long | 912 | Porsche North America | Porsche 911 RSR | Porsche 4.0L Flat-6 | Michelin | Core | 1:44.482 | 184 | 0 | 0 | running | 24 | 
| Michael Christensen | 0 | 0 | ||||||||||||||
| Patrick Pilet | 0 | 0 | ||||||||||||||
| 20 | 29 | GTLM | 9 | Wolf Henzler | 17 | Team Falken Tire | Porsche 911 RSR | Porsche 4.0L Flat-6 | Falken | Falken | 1:45.134 | 184 | 0 | 0 | running | 23 | 
| Bryan Sellers | 0 | 0 | ||||||||||||||
| 21 | 21 | GTLM | 10 | Bill Auberlen | 55 | BMW Team RLL | BMW Z4 GTLM | BMW 4.4L V8 | Michelin | Rahal | 1:44.084 | 184 | 0 | 0 | running | 22 | 
| Andy Priaulx | 0 | 0 | ||||||||||||||
| 22 | 53 | PC | 6 | Chris Miller | 85 | JDC/Miller Motorsports | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | JDC | no time | 181 | 0 | 0 | running | 26 | 
| Stephen Simpson | 0 | 0 | ||||||||||||||
| Tomy Drissi | 0 | 0 | ||||||||||||||
| 23 | 13 | PC | 7 | Mirco Schultis | 8 | Martini | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Starworks | 1:40.955 | 180 | 0 | 0 | not running | 25 | 
| Renger van der Zande | 0 | 0 | ||||||||||||||
| 24 | 9 | P | 7 | John Pew | 60 | Dunn Tire | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Shank | 1:40.128 | 179 | 0 | 0 | running | 25 | 
| Oswaldo Negri, Jr. | 0 | 0 | ||||||||||||||
| 25 | 33 | GTD | 1 | Dane Cameron | 94 | Turner Motorsport | BMW Z4 GT3 | BMW 4.4L V8 | Continental | Turner | 1:49.023 | 178 | 0 | 0 | running | 36 | 
| Markus Palttala | 0 | 0 | ||||||||||||||
| 26 | 39 | GTD | 2 | Bill Sweedler | 555 | REVO/Robert Graham/Royal Purple/Motegi | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Continental | AIM | 1:49.850 | 178 | 0 | 0 | running | 33 | 
| Townsend Bell | 0 | 0 | ||||||||||||||
| 27 | 36 | GTD | 3 | John Potter | 44 | FLEX-BOX | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Magnus | 1:49.371 | 177 | 0 | 0 | running | 31 | 
| Andy Lally | 0 | 0 | ||||||||||||||
| Lawson Aschenbach | 0 | 0 | ||||||||||||||
| 28 | 43 | GTD | 4 | Patrick Dempsey | 27 | Dempsey Racing | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Dempsey | 1:50.050 | 177 | 0 | 0 | running | 29 | 
| Andrew Davis | 0 | 0 | ||||||||||||||
| Joe Foster | 0 | 0 | ||||||||||||||
| 29 | 42 | GTD | 5 | Alessandro Balzan | 63 | Scuderia Corsa | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Continental | Corsa | 1:50.025 | 177 | 0 | 0 | running | 27 | 
| Jeff Westphal | 0 | 0 | ||||||||||||||
| Brandon Davis | 0 | 0 | ||||||||||||||
| 30 | 4 | P | 8 | Scott Pruett | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:38.738 | 175 | 0 | 0 | not running | 24 | 
| Memo Rojas | 0 | 0 | ||||||||||||||
| Sage Karam | 0 | 0 | ||||||||||||||
| 31 | 47 | GTD | 6 | Christina Nielsen | 30 | MOMO | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | NGT | 1:51.009 | 175 | 0 | 0 | running | 26 | 
| Kuba Giermaziak | 0 | 0 | ||||||||||||||
| 32 | 38 | GTD | 7 | Seth Neiman | 35 | PR Newswire/UBM Tech/eSilicon | Audi R8 LMS | Audi 5.2L V10 | Continental | Flying Lizard | 1:49.783 | 175 | 0 | 0 | running | 25 | 
| Dion von Moltke | 0 | 0 | ||||||||||||||
| Spencer Pumpelly | 0 | 0 | ||||||||||||||
| 33 | 20 | P | 9 | Joel Miller | 07 | Mazda/Castrol Edge/Modspace | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:43.788 | 175 | 0 | 0 | running | 23 | 
| Tristan Nunez | 0 | 0 | ||||||||||||||
| Tristan Vautier | 0 | 0 | ||||||||||||||
| 34 | 52 | PC | 8 | Chris Cumming | 08 | AutomaxUSA.com | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Rocketsports | no time | 174 | 0 | 0 | not running | 24 | 
| Alex Tagliani | 0 | 0 | ||||||||||||||
| Rusty Mitchell | 0 | 0 | ||||||||||||||
| 35 | 37 | GTLM | 11 | Tracy Krohn | 57 | Team Falken Tire | Porsche 911 RSR | Porsche 4.0L Flat-6 | Falken | Falken | 1:49.588 | 174 | 0 | 0 | running | 21 | 
| Nic Jönsson | 0 | 0 | ||||||||||||||
| 36 | 48 | GTD | 8 | Christopher Haase | 48 | Castrol | Audi R8 LMS | Audi 5.2L V10 | Continental | Paul Miller | 1:51.347 | 173 | 0 | 0 | running | 24 | 
| Bryce Miller | 0 | 0 | ||||||||||||||
| 37 | 45 | GTD | 9 | Ben Barker | 81 | Tully's Coffee | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | GB | 1:50.456 | 171 | 0 | 0 | running | 23 | 
| Damien Faulkner | 0 | 0 | ||||||||||||||
| Michael Avenatti | 0 | 0 | ||||||||||||||
| 38 | 18 | PC | 9 | Duncan Ende | 09 | Linospresso USA | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Rocketsports | 1:42.076 | 170 | 0 | 0 | not running | 23 | 
| Bruno Junqueira | 0 | 0 | ||||||||||||||
| Ryan Lewis | 0 | 0 | ||||||||||||||
| 39 | 46 | GTD | 10 | Charles Espenlaub | 46 | Fall-Line Motorsports | Audi R8 LMS | Audi 5.2L V10 | Continental | Fall-Line | 1:50.589 | 170 | 0 | 0 | running | 22 | 
| Charles Putman | 0 | 0 | ||||||||||||||
| Marco Bonanomi | 0 | 0 | ||||||||||||||
| 40 | 5 | P | 10 | Scott Sharp | 1 | Extreme Speed Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Continental | Extreme Speed | 1:39.005 | 168 | 0 | 0 | running | 22 | 
| Ryan Dalziel | 0 | 0 | ||||||||||||||
| 41 | 40 | GTD | 11 | Al Carter | 007 | The B+ Foundation/Jetset Magazine/Caramba Tequila/Sideskinz/Eagle Tech Systems/Royal Purple/Adobe Road Winery/Passtime USA | Aston Martin V12 Vantage GT3 | Aston Martin 6.0L V12 | Continental | Aston Martin | 1:50.020 | 168 | 0 | 0 | running | 21 | 
| James Davison | 0 | 0 | ||||||||||||||
| David Block | 0 | 0 | ||||||||||||||
| 42 | 7 | P | 11 | Ed Brown | 2 | Extreme Speed Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Continental | Extreme Speed | 1:39.143 | 160 | 0 | 0 | running | 21 | 
| Johannes van Overbeek | 0 | 0 | ||||||||||||||
| Anthony Lazzaro | 0 | 0 | ||||||||||||||
| 43 | 12 | PC | 10 | Eric Lux | 25 | TAKIS/Rembrandt Charms | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | 8Star | 1:40.823 | 158 | 0 | 0 | running | 22 | 
| Sean Rayhall | 0 | 0 | ||||||||||||||
| Tom Kimber-Smith | 0 | 0 | ||||||||||||||
| 44 | 32 | GTD | 12 | Cooper MacNeil | 22 | WeatherTech | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Job | 1:48.831 | 156 | 0 | 0 | running | 20 | 
| Leh Keen | 0 | 0 | ||||||||||||||
| Philipp Frommenwiler | 0 | 0 | ||||||||||||||
| 45 | 44 | GTD | 13 | Madison Snow | 58 | Discount Tire/Universal Industrial Sales/Wright Motorsports | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Snow | 1:50.450 | 149 | 0 | 0 | running | 19 | 
| Jan Heylen | 0 | 0 | ||||||||||||||
| 46 | 35 | GTD | 14 | Nelson Canache | 45 | Yoddle/Venezuela/eSilicon | Audi R8 LMS | Audi 5.2L V10 | Continental | Flying Lizard | 1:49.253 | 141 | 0 | 0 | running | 18 | 
| Spencer Pumpelly | 0 | 0 | ||||||||||||||
| Brett Sandberg | 0 | 0 | ||||||||||||||
| 47 | 50 | GTD | 15 | Patrick-Otto Madsen | 18 | Mühlner Motorsports America | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Muehlner | 1:53.744 | 137 | 0 | 0 | running | 17 | 
| Peter Ludwig | 0 | 0 | ||||||||||||||
| David Calvert-Jones | 0 | 0 | ||||||||||||||
| 48 | 41 | GTD | 16 | Ian James | 23 | Heart of Racing | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Job | 1:50.024 | 124 | 0 | 0 | not running | 16 | 
| Mario Farnbacher | 0 | 0 | ||||||||||||||
| 49 | 34 | GTD | 17 | Jeroen Bleekemolen | 33 | Riley Motorsports | SRT Viper GT3-R | SRT 8.0L V10 | Continental | Riley | 1:49.119 | 91 | 0 | 0 | not running | 1 | 
| Ben Keating | 0 | 0 | ||||||||||||||
| 50 | 10 | P | 12 | Katherine Legge | 0 | DeltaWing Racing Cars | DeltaWing DWC13 | Élan 1.9L Turbo I4 | Continental | DeltaWing | 1:40.538 | 74 | 0 | 0 | not running | 1 | 
| Gabby Chaves | 1 | 2 | ||||||||||||||
| 51 | 49 | GTD | 18 | Patrick Lindsey | 73 | Park Place Motorsports | Porsche 911 GT America | Porsche 4.0L Flat-6 | Continental | Park Place | 1:51.502 | 57 | 0 | 0 | not running | 1 | 
| Jim Norman | 0 | 0 | ||||||||||||||
| Jaap van Lagen | 0 | 0 | ||||||||||||||
| 52 | 51 | GTD | 19 | Matt Griffin | 51 | Spirit of Race | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Continental | Spirit of Race | 1:56.625 | 48 | 0 | 0 | not running | 1 | 
| Michele Rugolo | 0 | 0 | ||||||||||||||
| Jack Gerber | 0 | 0 | ||||||||||||||
| 53 | 31 | P | 13 | Sylvain Tremblay | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:45.825 | 13 | 0 | 0 | not running | 1 | 
| Tom Long | 0 | 0 | ||||||||||||||
| Ben Devlin | 0 | 0 | 
comments powered by Disqus

